The latest 2019 National Results – click to expand
Please note that 2019 Results will be updated throughout the year.
To view our 2018 Event Results & Rankings as well as past years results, please see the Archive Results Page HERE.
Annual Awards
OWNZ NATIONAL SENIOR & JUNIOR CHAMPIONSHIP AWARDS
Best Male Senior Lifter on Sinclair Mark Spooner Award | Best Female Senior Lifter on Sinclair | ||
2008 | Richard Patterson | 2008 | Tracey Lambrechs |
2009 | Mark Spooner | 2009 | Tracey Lambrechs |
2010 | Richard Patterson | 2010 | Tracey Lambrechs |
2011 | Richard Patterson | 2011 | Tracey Lambrechs |
2012 | Andrew Cianco | 2012 | Tracey Lambrechs |
2013 | Richard Patterson | 2013 | Philippa Hale |
2014 | Caleb Symon | 2014 | Philippa Patterson (Hale |
2015 | Richard Patterson | 2015 | Andrea Miller |
2016 | David Liti | 2016 | Philippa Patterson (Hale) |
2017 | Richard Patterson | 2017 | Philippa Patterson (Hale) |
2018 | David Liti | 2018 | Kanah Andrews-Nahu |
Best Male Junior Lifter on Sinclair | Best Female Junior Lifter on Sinclair | ||
2008 | Cody Cole | 2008 | Chantal Lambrechs |
2009 | Cody Cole | 2009 | Chantal Lambrechs |
2010 | Cody Cole | 2010 | Chantal Lambrechs |
2011 | Matthew Madsen | 2011 | Nil |
2012 | Saxon Gregory-Hunt | 2012 | Charlotte Moss |
2013 | Saxon Gregory-Hunt | 2013 | Charlotte Moss |
2014 | Cameron McTaggart | 2014 | Charlotte Moss |
2015 | Anthony Taylor | 2015 | Charlotte Moss |
2016 | David Liti | 2016 | Kanah Andrews-Nahu |
2017 | Cameron McTaggart | 2017 | Kanah Andrews-Nahu |
2018 | Isaac Lawgun | 2018 | Kanah Andrews-Nahu |
Senior Mens Team Don Oliver Memorial Shield | Senior Womens Team Lynn Cameron Shield | ||
2008 | Cody Cole | 2008 | Chantal Lambrechs |
2009 | Cody Cole | 2009 | Chantal Lambrechs |
2010 | Cody Cole | 2010 | Chantal Lambrechs |
2011 | Matthew Madsen | 2011 | Nil |
2012 | Saxon Gregory-Hunt | 2012 | Charlotte Moss |
2013 | Saxon Gregory-Hunt | 2013 | Charlotte Moss |
2014 | Cameron McTaggart | 2014 | Charlotte Moss |
2015 | Anthony Taylor | 2015 | Charlotte Moss |
2016 | David Liti | 2016 | Kanah Andrews-Nahu |
2017 | Cameron McTaggart | 2017 | Kanah Andrews-Nahu |
2018 | Isaac Lawgun | 2018 | Kanah Andrews-Nahu |
Junior Mens Team Harold Cleghorn Memorial Shield | Junior Womens Team | ||
2010 | Christchurch City Weightlifting | 2010 | |
2011 | Christchurch City Weightlifting | 2011 | |
2012 | Christchurch City Weightlifting | 2012 | |
2013 | Christchurch City Weightlifting | 2013 | |
2014 | Christchurch City Weightlifting | 2014 | Northsport and Netfit Training Room |
2015 | Papatoetoe Olympic Weightlifting Club | 2015 | Otara Barbell Club and Otago Wieghtlifting |
2016 | Papatoetoe Olympic Weightlifting Club | 2016 | Northland Olympic Wieghtlifting |
2017 | Functional Strength Olympic | 2017 | Functional Strength Olympic |
2018 | Papatoetoe Olympic Weightlifting Club | 2018 | Functional Strength Olympic |
Garry Marshall Trophy Most Meritorious Lifter | |
2010 | Grant McKay |
2011 | Marea Teoiaki |
2012 | Tevita Ngalu |
2013 | Nicole Kumerich |
2014 | Vester Villalon |
2015 | Megan Signal |
2016 | Vester Villalon |
2017 | Savannah-Rose Corbett |
2018 | Piper Gwyn |
OWNZ NATIONAL MASTERS CHAMPIONSHIP AWARDS
Top Male Masters presented by Bill Farrant | Top Female Masters presented by Bill Farrant | ||
2002 | R Kennedy | 2002 | |
2003 | R Kennedy | 2003 | Tina Ball |
2004 | R Kennedy | 2004 | Tina Ball |
2005 | R Kennedy | 2005 | Tina Ball |
2006 | G Broomfield | 2006 | Tina Ball |
2007 | M Patterson | 2007 | Tina Ball |
2008 | G Broomfield | 2008 | T Waikato |
2009 | Garry Marshall | 2009 | Tina Ball |
2010 | Greg Bahler | 2010 | M Troon |
2011 | Greg Bahler | 2011 | Nil |
2012 | Tevita Ngalu | 2012 | T Williams |
2013 | Tevita Ngalu | 2013 | Liz Kendrick |
2014 | Tevita Ngalu | 2014 | Vanessa Lawgun |
2015 | Lee Atrill | 2015 | Nicole Kumerich |
2016 | Tevita Ngalu | 2016 | Nicole Kumerich |
2017 | Lee Atrill | 2017 | Abbie Cederman |
2018 | 2018 |
OWNZ NATIONAL YOUTH AWARDS
Best Youth Lifter Male Rod Kennedy Memorial Shield | Best Youth Lifter Female Rod Kennedy Memorial Shield | ||
2009 | D Correros | 2009 | N Kari |
2010 | Saxon Gregory-Hunt | 2010 | Jordan Holmes |
2011 | Mitchell Sione | 2011 | Ella Pilkington |
2012 | Cameron McTaggart | 2012 | Charlotte Moss |
2013 | Ethan Hawken | 2013 | Jade Hawken |
2014 | Cameron McTaggart | 2014 | Jade Hawken |
2015 | Vernon Taylor | 2015 | Kaeley Elkington |
2016 | Harvey Davies | 2016 | Kanah Andrews-Nahu |
2017 | Jake Bassett | 2017 | Kanah Andrews-Nahu |
2018 | Benet Kumeroa | 2018 | Kanah Andrews-Nahu |
Note as of 2018: Best Over 15 Youth Lifter |
Best Youth Under 15 Lifter Male | Best Youth Under 15 Lifter Female | ||
2018 | Kitini Taihuka | 2018 | Anja Jennings |
OWNZ CLUB LEAGUE TEAM AWARD
NZ Weightlifting Div 1 League Shield | |||
2007 | Gillies Avenue | ||
2008 | NorthSport | ||
2009 | Wellington | ||
2010 | Christchurch City Weightlifting | ||
2011 | Netfit Training Room | ||
2012 | Christchurch City Weightlifting | ||
2013 | Christchurch City Weightlifting | ||
2014* | Functional Strength Olympic | ||
2015 | Northland Olympic Weightlifting | ||
2016 | Otara Barbell Club | ||
2017 | Otaga Weightlifting Cluba dn Functional Strength Olympic | ||
* From 2014 , this award is presented to the Club who wins the Club Champions League | |||
Club Champions League did not run in 2018 |
OWNZ ANNUAL AWARDS
Outstanding Performance Awards | |
2016 | Joachim Setefano |
2016 | David Liti |
2016 | Kanah Andrews-Nahu |
2017 | Benet Kumeroa |
2017 | Kanah Andrews-Nahu |
2018 | David Liti |
2018 | Laurel Hubbard |
2018 | Joachim Setefano |
2018 | Kanah Andrews-Nahu |
2019 Event Results
North Island Championships
Full competition results VIEW
South Island Championships
Full competition results VIEW
National Secondary School Championships
Full competition results VIEW
National Masters Championships
Full competition results VIEW
National Senior & Junior Championships
Full competition results VIEW
Open Gradings
Sinclair Rankings